Olives
| OLIVES | GALLON | 1/2 GALLON | QUARTER | 1/8 GALLON |
| PRODUCT | Green Olives Varieties: Queen olives, Manzanilla, Hojiblanca |
|||
| PRESENTATION | Plain, pitted, stuffed with pimento paste, marinated, slices, salad olives with pimento | |||
| PACKAGING | thermo-sealed PET | |||
| PER UNIT DRAINED WEIGHT* | 2,5 kg | 1,2kg | 0,6kg | 265g |
| PER UNIT NET WEIGHT* | 3,8kg | 1,9kg | 950g | 480g |
| GROSS WEIGHT/CASE* | 16kg | 12,5kg | 12,5kg | 13,50kg |
| PACKAGING UNIT | 4 units/case | 6 units/case | 12 units/case | 24 units/case |
| CASES/EUROPALLET | 30 (6 x 5) | 60 (10 x 6) | 63 (9 x 7) | 66 (11 x 6) |
* Weight indications may vary depending on presentation


